Bryan Graham
View Rankings
Week: Preseason | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | End of Season
Year: 2003 | 2004 | 2005 | 2006

2004-2005 End of Season Rankings
The following are the end of season rankings as of January 5th, 2005.

Rank. School Record Score
1. USC (13-0) 70.5739%
2. Auburn (13-0) 70.0360%
3. Oklahoma (12-1) 68.9198%
4. Texas (11-1) 68.8363%
5. Utah (12-0) 67.2181%
6. Georgia (10-2) 66.4732%
7. Iowa (10-2) 65.8687%
8. Arizona State (9-3) 64.4577%
9. Miami (9-3) 64.2387%
10. Louisville (11-1) 64.1412%
11. California (10-2) 63.8673%
12. Tennessee (10-3) 63.6858%
13. Boise State (10-1) 63.4586%
14. Virginia Tech (10-3) 63.2054%
15. Florida State (9-3) 62.7134%
16. Michigan (9-3) 62.5831%
17. LSU (9-3) 62.4864%
18. Texas Tech (8-4) 61.8288%
19. Texas A&M (7-5) 61.6587%
20. Boston College (9-3) 60.5603%
21. Virginia (8-4) 60.5358%
22. Ohio State (8-4) 60.4159%
23. Navy (10-2) 60.2702%
24. Colorado (8-5) 60.2312%
25. Pittsburgh (8-4) 59.9092%
26. Fresno State (9-2) 59.7574%
27. Wisconsin (9-3) 59.5267%
28. Oregon State (7-5) 59.2951%
29. Oklahoma State (7-5) 59.0306%
30. North Carolina (6-6) 58.7620%
31. Georgia Tech (7-5) 58.6304%
32. Iowa State (7-5) 58.5812%
33. West Virginia (8-4) 58.4780%
34. Purdue (7-5) 57.4555%
35. UTEP (8-4) 57.4144%
36. Notre Dame (6-6) 57.1659%
37. Connecticut (8-4) 56.7424%
38. Florida (7-5) 56.5605%
39. Bowling Green (9-3) 56.5594%
40. Northern Illinois (9-3) 56.5555%
41. New Mexico (7-5) 56.4485%
42. Minnesota (7-5) 56.3054%
43. Clemson (6-5) 55.9009%
44. Arkansas (5-6) 55.8930%
45. Wyoming (7-5) 55.8796%
46. Hawaii (8-5) 55.7945%
47. Cincinnati (7-5) 55.6112%
48. Louisiana Tech (6-6) 55.4607%
49. Miami (Ohio) (9-4) 55.4187%
50. Memphis (8-4) 55.2762%
51. Syracuse (6-6) 55.1035%
52. South Carolina (6-5) 55.1009%
53. Southern Miss (7-5) 55.0689%
54. Northwestern (6-6) 54.5892%
55. BYU (5-6) 54.5848%
56. Nebraska (5-6) 53.9473%
57. N.C. State (5-6) 53.8152%
58. UAB (7-5) 53.6868%
59. Troy (7-5) 53.6494%
60. North Texas (7-5) 53.5981%
61. Maryland (5-6) 53.5828%
62. UCLA (6-6) 53.4797%
63. Alabama (6-6) 53.2732%
64. Air Force (5-6) 53.2226%
65. Kansas (4-7) 52.7730%
66. Kansas State (4-7) 52.7235%
67. Toledo (8-5) 52.6004%
68. New Mexico State (5-6) 52.3880%
69. Washington State (5-6) 52.0969%
70. Oregon (5-6) 51.8069%
71. Baylor (3-8) 51.7375%
72. Missouri (5-6) 51.7355%
73. Michigan State (5-7) 51.6992%
74. Colorado State (4-7) 51.2117%
75. TCU (5-6) 50.7193%
76. Stanford (4-7) 50.5924%
77. Mississippi (4-7) 50.4864%
78. Wake Forest (4-7) 50.1906%
79. Rutgers (4-7) 50.1881%
80. Marshall (6-6) 50.1053%
81. Arizona (3-8) 50.0879%
82. Akron (6-5) 49.6820%
83. Louisiana Monroe (5-6) 49.6051%
84. Penn State (4-7) 49.3887%
85. Tulane (5-6) 49.3387%
86. Middle Tenn. State (5-6) 49.0530%
87. San Diego State (4-7) 48.9285%
88. South Florida (4-7) 48.8825%
89. Tulsa (4-8) 48.4574%
90. Mississippi State (3-8) 47.1682%
91. Houston (3-8) 46.9281%
92. Kent State (5-6) 46.9207%
93. Nevada (5-7) 46.7171%
94. La Lafayette (4-7) 46.6173%
95. Duke (2-9) 46.5876%
96. SMU (3-8) 46.5031%
97. Rice (3-8) 46.2174%
98. Illinois (3-8) 46.1724%
99. Temple (2-9) 45.7419%
100. Indiana (3-8) 45.2463%
101. Kentucky (2-9) 45.1731%
102. Vanderbilt (2-9) 45.1687%
103. Utah State (3-8) 44.6789%
104. Ohio (4-7) 44.5180%
105. Arkansas State (3-8) 44.3721%
106. UNLV (2-9) 44.3093%
107. Eastern Michigan (4-7) 43.6508%
108. Idaho (3-9) 43.1846%
109. Central Michigan (4-7) 42.9538%
110. East Carolina (2-9) 42.8145%
111. Army (2-9) 42.8001%
112. Washington (1-10) 42.5359%
113. San Jose State (2-9) 41.4723%
114. Ball State (2-9) 40.0321%
115. Buffalo (2-9) 38.5375%
116. Western Michigan (1-10) 38.1370%
117. Central Florida (0-11) 35.6816%

Note: Rankings from this football season use the old basic formulas which are way less-cooler than the new formula systems.